Lotus Cars by the Numbers
Notes:
Cars up to and including the Eleven are referred to as Mark, thereafter Type.
Many racing types had appendages to indicate different uses, they are not all listed. Several type numbers are shared between production and F1 cars. Dates and production numbers are estimates and are likely to be wrong. They are provided merely as a guide.
Production numbers are always subject to discussion
The ‘Lotus Type Numbers List’ was compiled over 25 years by Lotus Historian William Taylor at Coterie Press.
Type No | Year | Name/Formula | Production Volume |
|---|---|---|---|
Mark I | 1948 | Austin Special | 1 |
Mark II | 1949 | Trials Car | 1 |
Mark III | 1951 | 750cc Formula Car | 2 |
Mark IV | 1952 | Trials Car | 1 |
Mark VI | 1952 | Sports Car | 110+ |
Mark IIIB | 1952 | 1172cc Formula Car | 1 |
Mark V | 1952 | Proposed 750 Formula Car | 0 |
Mark VIII | 1954 | Sports Racer | 7 |
Mark IX | 1955 | Sports Racer | 30 |
Mark X | 1955 | Sports Racer | 6 |
Eleven | 1956 | Sports Racer | 166 |
Type 12 | 1957 | Formula 2 & 1 | 12 |
Seven | 1957 | Series 1 | 243 |
Type 14 | 1957 | Elite | 281 |
Eleven | 1957 | Series 2 | 104 |
Type 15 | 1958 | Sports Racer | 27 |
Type 16 | 1958 | Formula 1 & 2 | 8 |
Type 17 | 1959 | Sports Racer | 23 |
Seven | 1960 | Series 2 | 1310 approx. |
Type 18 | 1960 | Formula Junior | 118 |
Type 19B | 1960 | Sports Racer | 1 (inc. in total Type 19) |
Type 14 | 1960 | Elite Series 2 | 749 approx. |
Type 18 | 1960 | Formula 1 | 30 |
Type 19 | 1960 | Sports Racer | 17 |
Type 21 | 1961 | Formula 1 | 11 |
Type 20 | 1961 | Formula Junior | 118 |
Type 26 | 1962 | Elan Series 2 | 848 |
Type 22 | 1962 | Formula Junior | 77 |
Type 24 | 1962 | Formula 1 | 15 |
Type 26 | 1962 | Elan (1500) | 15 |
Type 26 | 1962 | Elan 1600 | 2053 |
Type 25 | 1962 | Formula 1 | 7 |
Type 23 | 1962 | Sports Racer | 131+ |
Type 23B | 1963 | Sports Racer (Twin-cam) | (inc. in total Type 23) |
Type 26R | 1963 | Elan Racecar | 97 |
Type 28 | 1963 | Lotus Cortina | 2894 |
Type 29 | 1963 | Indycar | 3 |
Type 27 | 1963 | Formula Junior | 35 |
Type 31 | 1964 | Formula 3 | 12+19 |
Type 33 | 1964 | Formula 1 | 6 |
Type 30 | 1964 | Sports Racer | 33 |
Type 32B | 1964 | Tasman Car | 1 (inc. in total Type 32) |
Type 34 | 1964 | Indycar | 3 |
Type 32 | 1964 | Formula 2 | 12 |
Type 37 | 1965 | Sports Racer | 1 |
Type 35 | 1965 | Formula 2 | 22 |
Type 36 | 1965 | Elan Series 3 fhc | 1200 approx. |
Type 40 | 1965 | Sports Racer | 7 |
Type 39 | 1965 | Tasman Car | 1 |
Type 38 | 1965 | Indycar | 10 |
Type 43 | 1966 | Formula 1 | 2 |
Type 44 | 1966 | Formula 2 | 3 |
Type 46 | 1966 | Europa | 644 |
Type 42 | 1966 | Indycar | 2 |
Type 41 | 1966 | Formula 3 | 61 |
Type 45 | 1966 | Elan Series 3 dhc | 1450 approx. |
Type 47 | 1966 | Sports Racer | 71 |
Type 42F | 1967 | Indycar | incl with Type 42 |
Type 49 | 1967 | Formula 1 | 12 |
Type 41B | 1967 | Formula 2 | 1 |
Type 50 | 1967 | Elan +2 | 5168 |
Type 48 | 1967 | Formula 2 | 3 |
Type 51 | 1967 | Formula Ford | 150+ |
Type 57 | 1968 | Formula 1 | 1 |
Type 58 | 1968 | Formula 2 | 1 (from Type 57) |
Seven | 1968 | Series 3 | 340 approx. |
Type 45 | 1968 | Elan Series 4 dhc | 1000 approx. |
Type 36 | 1968 | Elan Series 4 fhc | 2000 approx. |
Type 41X | 1968 | Formula 3 | 1 |
Type 54 | 1968 | Europa Series 2 | 2750 |
Type 56 | 1968 | Indycar | 4 |
Type 47D | 1968 | GKN Europa | 1 |
Type 64 | 1969 | Indycar | 4 |
Type 68 | 1969 | Formula A (prototype) | 1 (converted to Type 70) |
Type 66 | 1969 | Proposed Sports Racer | 0 |
Type 63 | 1969 | Formula 1 | 2 |
Type 60 | 1969 | Seven Series 4 | 625 |
Type 62 | 1969 | Group 6 Car | 2 |
Type 50 | 1969 | Elan +2S | 3576 |
Seven | 1969 | Series 3 SS (Twin-cam) | 13 |
Type 61 | 1969 | Formula Ford | 248 |
Type 65 | 1969 | Europa Series 2 (Federal) | 865 |
Type 59 | 1969 | Formula 2 & 3 | 42 |
Type 70 | 1970 | Formula 5000 | 10 approx. |
Type 72 | 1970 | Formula 1 | 9 |
Type 69 | 1970 | Formula 2 | 10 |
Type 56B | 1971 | Formula 1 | 1 |
Type 50 | 1971 | Elan +2S 130 | 2088 approx. |
Type 74 | 1971 | Europa Twin-cam | 1580 |
Type 69 | 1971 | Formula 3 | 55? |
Type 69 | 1971 | Formula Ford | 28? (inc F3 Type 59) |
Type 74 | 1972 | Europa Special | 3130 |
Type 73 | 1972 | Formula 3 | 2 |
Type 72D | 1972 | Formula 1 | (inc. in total Type 72) |
Type 74 | 1973 | Formula 2 | 2 |
Type 76 | 1974 | Formula 1 | 2 |
Type 75 | 1974 | Elite | 2398 |
Type 72E | 1974 | Formula 1 | (inc. in total Type 72) |
Type 76 | 1975 | Éclat | 1299 |
Type 77 | 1976 | Formula 1 | 3 |
Type 79 | 1976 | Esprit | 864 |
Type 78 | 1977 | Formula 1 | 4 |
Type 79 | 1977 | Esprit Series 2 | 1068 |
Type 79 | 1978 | Formula 1 | 6 |
Type 81 | 1979 | Sunbeam Lotus | 2298 |
Type 80 | 1979 | Formula 1 | 2 |
Type 79 | 1980 | Esprit S2.2 | 93 |
Type 81 | 1980 | Formula 1 | 3 |
Type 83 | 1980 | Elite Series 2 & S2.2 | 133 |
Type 84 | 1980 | Eclat Series 2 & S2.2 | 223 |
Type 86 | 1980 | Formula 1 | 1 |
Type 82 | 1980 | Turbo Esprit | 1217 |
Type 88B | 1981 | Formula 1 | 1 |
Type 85 | 1981 | Esprit Series 3 | 767 |
Type 88 | 1981 | Formula 1 | 1 |
Type 87 | 1981 | Formula 1 | 3 |
Type 81B | 1981 | Formula 1 | 1 |
Type 87B | 1982 | Formula 1 | 1 |
Type 91 | 1982 | Formula 1 | 2 |
Type 89 | 1982 | Éclat Excel | 870 approx. |
Type 94T | 1983 | Formula 1 | 3 |
Type 92 | 1983 | Formula 1 | 2 |
Type 93T | 1983 | Formula 1 | 2 |
Type 95T | 1984 | Formula 1 | 4 |
Type 89 | 1985 | Excel SA | 110 approx. |
Type 96T | 1985 | Indycar Prototype | 1 |
Type 97T | 1985 | Formula 1 | 4 |
Type 89 | 1985 | Excel SE | 1300 approx. |
Type 82 | 1986 | Esprit HC | 1938 |
Type 82 | 1986 | Esprit HCPI | 881 |
Type 98T | 1986 | Formula 1 | 4 |
Type 85 | 1987 | Esprit n/a | 286 |
Type 82 | 1987 | Esprit Turbo | 252 |
Type 99T | 1987 | Formula 1 | 6 |
Type 100T | 1988 | Formula 1 | 4 |
Type 82 | 1989 | Esprit Turbo SE | 1608 |
Type 100 | 1989 | Elan | 129 |
Type 100 | 1989 | Elan SE | 3167 |
Type 101 | 1989 | Formula 1 | 4 |
Type 100 | 1990 | Elan SE (Federal) | 559 |
Type 102 | 1990 | Formula 1 | 5 |
Type 105 | 1990 | Esprit SE (SCCA) | 2+20 |
Type 104 | 1990 | Lotus Carlton/Omega | 950 |
Type 102B | 1991 | Formula 1 | 3 |
Type 106 | 1991 | Esprit X180R (Racecar) | 3+2 |
Type 108 | 1992 | Pursuit Bike | 15 (+11) |
Type 102D | 1992 | Formula 1 | 3 |
Type 107 | 1992 | Formula 1 | 4 |
Type 82 | 1992 | Esprit Sport 300 | 65 |
Type 82 | 1993 | Esprit S4 | 625 |
Type 107B | 1993 | Formula 1 | 4 |
Type 110 | 1993 | Time Trial Bike | ? to order |
Type 107C | 1994 | Formula 1 | 3 |
Type 109 | 1994 | Formula 1 | 3 |
Type 82 | 1994 | Esprit S4S | 367 |
Type 100 | 1994 | Elan S2 | 800 |
Type 82 | 1995 | Esprit GT2 Racecar | 3 |
Type 114 | 1995 | Esprit GT1 Racecar | 3 |
Type 111 | 1996 | Elise | 8613 |
Type 82 | 1996 | Esprit V8 | 550 |
Type 82 | 1996 | Esprit GT3 | 196 |
Type 82 | 1997 | Esprit V8GT | 204 |
Type 115 | 1997 | GT1 Racecar | 7 |
Type 115 | 1997 | GT1 Roadcar | 1 |
Type 111 | 1998 | Elise Sport 190 | 48 |
Type 82 | 1998 | Esprit V8SE | 727 |
Type 82 | 1998 | Esprit Sport 350 | 50 (+8) |
Type 111 | 1998 | Elise Sport 135 | 85 |
Type 118 | 1999 | M250 Prototype | 2 |
Type 111 | 1999 | Elise Type 49 | 134 |
Type 111 | 1999 | Elise 111S | 1487 |
Type 111 | 2000 | Elise 340R | 340 |
Type 111 | 2000 | Elise Series 2 | 4500 approx. |
Type 111 | 2000 | Sport Elise (racecar) | 66 |
Type 111 | 2000 | Exige | 604 |
Type 111 | 2000 | Elise Sport 160 | 337 |
Type 119 | 2002 | Downhill Racer (Goodwoo | 1 |
Type 82 | 2002 | Esprit Final Edition | 79-82? |
Type 111 | 2002 | Elise 111S (S2) | 2000 approx. |
Type 111 | 2003 | Sport Elise 135R | 126 |
Type 119B | 2003 | Downhill Racer (Goodwoo | 1 |
Type 111 | 2004 | Elise (Federal) | 8000 approx. |
Type 119C | 2004 | Downhill Racer (Goodwoo | 1 |
Type 111 | 2004 | Exige Series 2 | 2900 approx. |
Type 111 | 2005 | Sport Exige 400 (or 330R | 1 |
Type 111 | 2005 | Sport Exige 240R | 50 |
Type 111 | 2006 | Exige Cup 240 | not currently available |
Type 111 | 2006 | Elise S | 1815 |
Type 111 | 2006 | Exige S | 3306 |
Type 111 | 2006 | Sport Exige GT3 | 5 |
Type 121 | 2007 | Europa S | 409 |
Type 111 | 2007 | Exige GT3 | 48 approx. |
Type 123 | 2007 | 2-Eleven | 356 |
Type 122 | 2008 | Evora | 1318 |
Type 121 | 2008 | Europa SE | 47 |
Type 123 | 2008 | 2-Eleven GT4 | 15 |
Type 111 | 2008 | Exige Cup 260 | 300 |
Type 111 | 2008 | Elise SC | 1402 |
Type 111 | 2009 | Exige S | 129 |
Type 111 | 2009 | Exige Cup 260 | (inc. in total Exige S) |
Section Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
List Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
List Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
List Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
List Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.