Lotus Cars by the Numbers
Notes:
Cars up to and including the Eleven are referred to as Mark, thereafter Type.
Many racing types had appendages to indicate different uses, they are not all listed. Several type numbers are shared between production and F1 cars. Dates and production numbers are estimates and are likely to be wrong. They are provided merely as a guide.
Production numbers are always subject to discussion
The ‘Lotus Type Numbers List’ was compiled over 25 years by Lotus Historian William Taylor at Coterie Press.
Type No | Year | Name/Formula | Production Volume |
|---|---|---|---|
Type 79 | 1976 | Esprit | 864 |
Type 78 | 1977 | Formula 1 | 4 |
Type 79 | 1977 | Esprit Series 2 | 1068 |
Type 79 | 1978 | Formula 1 | 6 |
Type 81 | 1979 | Sunbeam Lotus | 2298 |
Type 80 | 1979 | Formula 1 | 2 |
Type 79 | 1980 | Esprit S2.2 | 93 |
Type 81 | 1980 | Formula 1 | 3 |
Type 83 | 1980 | Elite Series 2 & S2.2 | 133 |
Type 84 | 1980 | Eclat Series 2 & S2.2 | 223 |
Type 86 | 1980 | Formula 1 | 1 |
Type 82 | 1980 | Turbo Esprit | 1217 |
Type 88B | 1981 | Formula 1 | 1 |
Type 85 | 1981 | Esprit Series 3 | 767 |
Type 88 | 1981 | Formula 1 | 1 |
Type 87 | 1981 | Formula 1 | 3 |
Type 81B | 1981 | Formula 1 | 1 |
Type 87B | 1982 | Formula 1 | 1 |
Type 91 | 1982 | Formula 1 | 2 |
Type 89 | 1982 | Éclat Excel | 870 approx. |
Type 94T | 1983 | Formula 1 | 3 |
Type 92 | 1983 | Formula 1 | 2 |
Type 93T | 1983 | Formula 1 | 2 |
Type 95T | 1984 | Formula 1 | 4 |
Type 89 | 1985 | Excel SA | 110 approx. |
Type 96T | 1985 | Indycar Prototype | 1 |
Type 97T | 1985 | Formula 1 | 4 |
Type 89 | 1985 | Excel SE | 1300 approx. |
Type 82 | 1986 | Esprit HC | 1938 |
Type 82 | 1986 | Esprit HCPI | 881 |
Type 98T | 1986 | Formula 1 | 4 |
Type 85 | 1987 | Esprit n/a | 286 |
Type 82 | 1987 | Esprit Turbo | 252 |
Type 99T | 1987 | Formula 1 | 6 |
Type 100T | 1988 | Formula 1 | 4 |
Type 82 | 1989 | Esprit Turbo SE | 1608 |
Type 100 | 1989 | Elan | 129 |
Type 100 | 1989 | Elan SE | 3167 |
Type 101 | 1989 | Formula 1 | 4 |
Type 100 | 1990 | Elan SE (Federal) | 559 |
Type 102 | 1990 | Formula 1 | 5 |
Type 105 | 1990 | Esprit SE (SCCA) | 2+20 |
Type 104 | 1990 | Lotus Carlton/Omega | 950 |
Type 102B | 1991 | Formula 1 | 3 |
Type 106 | 1991 | Esprit X180R (Racecar) | 3+2 |
Type 108 | 1992 | Pursuit Bike | 15 (+11) |
Type 102D | 1992 | Formula 1 | 3 |
Type 107 | 1992 | Formula 1 | 4 |
Type 82 | 1992 | Esprit Sport 300 | 65 |
Type 82 | 1993 | Esprit S4 | 625 |
Type 107B | 1993 | Formula 1 | 4 |
Type 110 | 1993 | Time Trial Bike | ? to order |
Type 107C | 1994 | Formula 1 | 3 |
Type 109 | 1994 | Formula 1 | 3 |
Type 82 | 1994 | Esprit S4S | 367 |
Type 100 | 1994 | Elan S2 | 800 |
Type 82 | 1995 | Esprit GT2 Racecar | 3 |
Type 114 | 1995 | Esprit GT1 Racecar | 3 |
Type 111 | 1996 | Elise | 8613 |
Type 82 | 1996 | Esprit V8 | 550 |
Type 82 | 1996 | Esprit GT3 | 196 |
Type 82 | 1997 | Esprit V8GT | 204 |
Type 115 | 1997 | GT1 Racecar | 7 |
Type 115 | 1997 | GT1 Roadcar | 1 |
Type 111 | 1998 | Elise Sport 190 | 48 |
Type 82 | 1998 | Esprit V8SE | 727 |
Type 82 | 1998 | Esprit Sport 350 | 50 (+8) |
Type 111 | 1998 | Elise Sport 135 | 85 |
Type 118 | 1999 | M250 Prototype | 2 |
Type 111 | 1999 | Elise Type 49 | 134 |
Type 111 | 1999 | Elise 111S | 1487 |
Type 111 | 2000 | Elise 340R | 340 |
Type 111 | 2000 | Elise Series 2 | 4500 approx. |
Type 111 | 2000 | Sport Elise (racecar) | 66 |
Type 111 | 2000 | Exige | 604 |
Type 111 | 2000 | Elise Sport 160 | 337 |
Type 119 | 2002 | Downhill Racer (Goodwoo | 1 |
Type 82 | 2002 | Esprit Final Edition | 79-82? |
Type 111 | 2002 | Elise 111S (S2) | 2000 approx. |
Type 111 | 2003 | Sport Elise 135R | 126 |
Type 119B | 2003 | Downhill Racer (Goodwoo | 1 |
Type 111 | 2004 | Elise (Federal) | 8000 approx. |
Type 119C | 2004 | Downhill Racer (Goodwoo | 1 |
Type 111 | 2004 | Exige Series 2 | 2900 approx. |
Type 111 | 2005 | Sport Exige 400 (or 330R | 1 |
Type 111 | 2005 | Sport Exige 240R | 50 |
Type 111 | 2006 | Exige Cup 240 | not currently available |
Type 111 | 2006 | Elise S | 1815 |
Type 111 | 2006 | Exige S | 3306 |
Type 111 | 2006 | Sport Exige GT3 | 5 |
Type 121 | 2007 | Europa S | 409 |
Type 111 | 2007 | Exige GT3 | 48 approx. |
Type 123 | 2007 | 2-Eleven | 356 |
Type 122 | 2008 | Evora | 1318 |
Type 121 | 2008 | Europa SE | 47 |
Type 123 | 2008 | 2-Eleven GT4 | 15 |
Type 111 | 2008 | Exige Cup 260 | 300 |
Type 111 | 2008 | Elise SC | 1402 |
Type 111 | 2009 | Exige S | 129 |
Type 111 | 2009 | Exige Cup 260 | (inc. in total Exige S) |
Section Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
List Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
List Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
List Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
List Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.