Lotus Cars by the Numbers
Notes:
Cars up to and including the Eleven are referred to as Mark, thereafter Type.
Many racing types had appendages to indicate different uses, they are not all listed. Several type numbers are shared between production and F1 cars. Dates and production numbers are estimates and are likely to be wrong. They are provided merely as a guide.
Production numbers are always subject to discussion
The ‘Lotus Type Numbers List’ was compiled over 25 years by Lotus Historian William Taylor at Coterie Press.
Type No | Year | Name/Formula | Production Volume |
|---|---|---|---|
Type 111 | 2009 | Exige 265E | 1 |
Type 111 | 2009 | Exige 270E | 1 |
Type 111 | 2009 | Eco Elise | 1 |
Type 111 | 2010 | Elise | 645 |
Type 122 | 2010 | Evora 414E Hybrid | 1 |
Type 124 | 2010 | Evora Cup GT4 | 30 |
Type 125 | 2010 | F1 Inspired Track Car | 4 |
Type 127 | 2010 | Formula 1 | 4 |
Type 122 | 2010 | Evora S | 795+ |
Type 111 | 2011 | Exige S | 525 |
Type 124 | 2011 | Evora GTE Racecar | 2 |
Type 111 | 2011 | Elise Club Racer | 437 |
Type 128 | 2011 | Formula 1 | 4 |
Type 122 | 2011 | Evora GTE Concept Car | 30 |
Type 122 | 2011 | Evora GTS & Enduro | 6 |
Type 111 | 2012 | Exige S Roadster | not currently available |
Type 111 | 2012 | Elise S | 454 |
Type 111 | 2012 | Exige R-GT | 1? |
Type 124 | 2012 | Evora GX & GTC Racecar | not currently available |
Type 122 | 2013 | Evora Sports Racer | 248 |
Type 111 | 2013 | Exige V6 Cup | 117 |
Type 111 | 2013 | Exige V6 Cup R | 43 |
Type 111 | 2013 | Elise S Cup R | 7 |
Type 111 | 2013 | Elise S Club Racer | 242 |
Type 111 | 2014 | Elise S Cup (220 Cup) | 151 |
Type 111 | 2014 | Exige LF1 | 81 |
Type 122 | 2015 | Evora S Sports Racer | (inc. total Sports Racer) |
Type 122 | 2015 | Evora 400 | not currently available |
Type 111 | 2015 | Exige Cup 360 | 50 |
Type 111 | 2015 | Exige S Auto | not currently available |
Type 111 | 2015 | Elise 20th Anniversary | 141 |
Type 111 | 2015 | Elise Sport & 220 | not currently available |
Type 111 | 2015 | Exige S Club Racer | 143 |
Type 123 | 2015 | 3-Eleven | 113 |
Type 111 | 2016 | Exige Sport 350 | not currently available |
Type 111 | 2016 | Elise Race 250 | not currently available |
Type 122 | 2016 | Evora Sport 410 | 150 per year |
Type 111 | 2016 | Elise 250 SE | 50 |
Type 111 | 2016 | Elise Cup 250 | not currently available |
Type 122 | 2016 | Evora 50th Hethel | 43 |
Type 111 | 2016 | Exige Sport 380 & Race 3 | not currently available |
Type 111 | 2017 | Elise Sprint & Sprint 220 | not currently available |
Type 111 | 2017 | Exige Cup 380 | 60 |
Type 111 | 2017 | Elise Cup 250 | not currently available |
Type 122 | 2017 | Evora GT 430 Sport | 9 |
Type 111 | 2017 | Exige Cup 430 | not currently available |
Type 111 | 2017 | Elise Cup 260 | 30 |
Type 122 | 2017 | Evora GT 430 | 60 |
Type 111 | 2018 | Exige Sport 410 | not currently available |
Type 122 | 2018 | Evora GT 410 Sport | not currently available |
Type 123 | 2018 | 3-Eleven 430 | 13 |
Type 130 | 2020 | Evija | in production |
Type 129 | 2020 | Evora GT Racecar | 2 |
Type 122 | 2020 | Evora GT | 722 |
Type 131 | 2021 | Emira | in production |
Type 131R | 2021 | Emira GT4 Racecar | in production |
Type 132 | 2022 | Eletre | in production |
Type 136 | 2023 | E-Bike | in production |
Type 66 | 2023 | Track Car | in production |
Type 133 | 2023 | Emeya | in production |
Theory 1 | 2024 | Concept Car | 1 |
Type 131 | 2025 | Emira Turbo | in production |
Type 132 | 2025 | Eletre 600 | in production |
Type 132 | 2025 | Eletre 900 | in production |
Type 133 | 2025 | Emeya 600 | in production |
Type 133 | 2025 | Emeya 900 | in production |
Section Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
List Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
List Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
List Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
List Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.